5.8.7 Regional Infiltration
| Project | Long Lake Regional Infiltration | |
| Description | Implementation of opportunities to increase infiltration, including but not limited to construction of infiltration basins and devices, wetland restoration, reforestation, revegetation | |
| Need | The proposed rule requiring new development and redevelopment to infiltrate one inch of rainfall would capture approximately 70 percent of new runoff volume from the watershed. The remaining 30 percent would continue to convey pollutants to the water resources in the subwatershed. To minimize this pollutant loading and to minimize new stormwater volumes generated from the subwatershed, regional infiltration opportunities such as wetland restoration, underground storage and infiltration, or native vegetation restoration and reforestation may be necessary. Prior to implementing any of these options, opportunities in the subwatershed should be investigated for the most cost-effective and suitable locations. Regional infiltration will be focused on those subwatershed units that are expected to see significant new runoff volumes between 2000 and ultimate development. | |
| Outcome | Minimized new pollutant loads conveyed by new runoff; minimized new volumes generated by new development; prevention of potential future stream and channel erosion; protection of stream base flows and wetland and surficial groundwater hydrology; wetland restorations; conservation of high-value native vegetation and habitat | |
| Estimated Cost and Funding | Project 1: Improvements in LLC-4. Funding source is District capital levy. Project 2: Improvements in LLC-8. Funding source is District capital levy. Project 3: Improvements in LLC-10. Funding source is District capital levy. Project 4: Improvements in LLC-26. Funding source is District capital levy. Project 5: Improvements in LLC-29. Funding source is District capital levy. | $117,500 $213,700 $163,500 $185,300 $226,800 |
| Schedule | 2011: Identify and construct improvements in LLC-4 2014: Identify and construct improvements in LLC-8 2015: Identify and construct improvements in LLC-10 2016: Identify and construct improvements in LLC-26 No Year Assigned: Identify and construct improvements in LLC-29 | |

