The Minnehaha Creek Watershed District (MCWD) employs researchers, planners, monitoring teams, water quality experts, educators, and others who work collaboratively with residents, their communities, and state and local governments to maintain and sustain water quality and management.
View our Staff and Board Contacts sheet for an overview of each department's duties. Current staff and department contact information for the Minnehaha Creek Watershed District:
View our Staff and Board Contacts sheet for an overview of each department's duties. Current staff and department contact information for the Minnehaha Creek Watershed District:
| Job Title | Phone | ||
|---|---|---|---|
| James Wisker | Director of Planning, Project and Land Conservation Programs | jwisker@minnehahacreek.org | (952) 641-4509 |
| Becky Houdek | Planning Specialist | bhoudek@minnehahacreek.org | (952) 641-4512 |
| Erik Dahl | Planning/GIS Specialist | edahl@minnehahacreek.org | (952) 641-4522 |
| Michael Hayman | Planning Specialist | mhayman@minnehahacreek.org | (952) 471-8226 |
| Job Title | Phone | ||
|---|---|---|---|
| Yvette Christianson | Water Quality Specialist (Streams) | ychristianson@minnehahacreek.org | (952) 641-4514 |
| Kelly Dooley | Water Quality Specialist (Lakes) | kdooley@minnehahacreek.org | (952) 641-4515 |
| Zak Granata | Water Quality Assistant | zgranata@minnehahacreek.org | (952) 641-4516 |
| Kailey Kreatz | Water Quality Assistant | kkreatz@minnehahacreek.org | (952) 641-4501 |
| Will Long | Water Quality Assistant | wlong@minnehahacreek.org | (952) 641-4535 |
| Job Title | Phone | ||
|---|---|---|---|
| Renae Clark | Projects Manager | rclark@minnehahacreek.org | (952) 641-4510 |
| Tiffany Forner | Natural Resource Technician | tforner@minnehahacreek.org | (952) 641-4513 |
| Job Title | Phone | ||
|---|---|---|---|
| Steve Christopher | Regulatory Program Manager | schristopher@minnehahacreek.org | (952) 641-4506 |
| Brandon Wisner | District Technician / Compliance Officer | bwisner@minnehahacreek.org | (952) 641-4505 |
| Meaghan Watson | District Representative | mwatson@minnehahacreek.org | (952) 641-4518 |
| Brett Eidem | District Representative | beidem@minnehahacreek.org | (952) 641-4519 |
| Theresa Zerby | Regulatory Clerk | tzerby@minnehahacreek.org | (952) 641-4519 |
| Catherine Bach | District Technician / Wetland Specialist | cbach@minnehahacreek.org | (952) 641-4504 |
| Job Title | Phone | ||
|---|---|---|---|
| Craig Dawson | AIS Director | cdawson@minnehahacreek.org | (952) 471-8306 |
| Eric Fieldseth | AIS Specialist | efieldseth@minnehahacreek.org | (952) 471-7873 |
| Job Title | Phone | ||
|---|---|---|---|
| Eric Evenson | District Administrator | eevenson@minnehahacreek.org | (952) 641-4521 |
| David Mandt | Director of Operations and Programs | dmandt@minnehahacreek.org | (952) 641-4503 |
| Chris Lizee | Receptionist / Clerical Support | clizee@minnehahacreek.org | (952) 641-4500 |
| Debora Smith | Office Manager | dsmith@minnehahacreek.org | (952) 641-4502 |
| Job Title | Phone | ||
|---|---|---|---|
| Leslie Yetka | Education Manager | lyetka@minnehahacreek.org | (952) 641-4524 |
| Mallory Anderson | Education Specialist | manderson@minnehahacreek.org | (952) 641-4507 |
| Joe Barten | Cost Share Specialist | jbarten@minnehahacreek.org | (952) 641-4523 |
| Job Title | Phone | ||
|---|---|---|---|
| Telly Mamayek | Communications Director | tmamayek@minnehahacreek.org | (952) 641-4508 |
| Trevor Born | Communications Specialist | tborn@minnehahacreek.org | (952) 641-4520 |






