| Type | City | ||
|---|---|---|---|
| Minnehaha Creek Reach 20 Remeander | Capital Projects | St. Louis Park |
|
| Six Mile Marsh Prairie Restoration | Capital Projects, Land Conservation and Restoration | Minnetrista |
|
| Minnehaha Creek Reach 14 Restoration | Capital Projects | Edina |
|
| Six Mile Marsh Diagnostic Study | Studies | Laketown Township, Victoria, Minnetrista |
|
| Weather - Extreme Trends | Studies | Victoria, Minneapolis |
|
| Steiger Lake Wetland Restoration | Capital Projects | Victoria |
|
| Taft-Legion Volume and Load Reduction Project | Capital Projects | Richfield |
|
| Long Lake Creek Corridor Improvements | Capital Projects | Orono |
|
| Upper Watershed Total Maximum Daily Load (TMDL) Study | Studies | Laketown Township, Minnetrista, Mound, Independence, Medina, Orono, Long Lake, Spring Park, Minnetonka Beach, Tonka Bay, Shorewood, Victoria, Chanhassen, Excelsior, Greenwood, Deephaven, Wayzata, Minnetonka |
|
| Minnehaha Creek/Lake Hiawatha Total Maximum Daily Load (TMDL) Study | Studies | Minnetonka, St. Louis Park, Hopkins, Edina, Minneapolis |
|
| Milfoil Weevil Study | Invasive Species (AIS) Projects | Shorewood, Chanhassen |
|
| Zebra Mussel Monitoring: Lake Minnetonka | Invasive Species (AIS) Projects, Studies | Orono, Minnetrista, Mound, Spring Park, Shorewood, Minnetonka Beach, Tonka Bay, Wayzata, Woodland, Deephaven, Minnetonka, Greenwood, Excelsior, Victoria, Chanhassen |
|
| Cold Storage Acquisition | Land Conservation and Restoration | Hopkins |
|
| Flowering Rush Project | Invasive Species (AIS) Projects | Orono |
|
| Minnehaha Creek Base Flow Study | Studies | Minnetonka, Hopkins, St. Louis Park, Edina, Minneapolis |
|
| Painter Creek/Painter Marsh Site | Land Conservation and Restoration | Minnetrista |
|
| Lake Nokomis Biomanipulation Project | Water Quality Projects | Minneapolis |
|
| Lake Minnetonka Direct Infiltration (10-LM) | Studies | Orono, Minnetrista, Mound, Spring Park, Shorewood, Minnetonka Beach, Tonka Bay, Wayzata, Woodland, Deephaven, Minnetonka, Greenwood, Excelsior, Victoria, Chanhassen |
|
| Zebra Mussel Monitoring: Minnehaha Creek | Invasive Species (AIS) Projects, Studies | Minnetonka, St. Louis Park, Hopkins, Edina, Minneapolis |
|
| Zebra Mussel Monitoring: Early Detection for Non-Infested Lakes | Invasive Species (AIS) Projects, Studies | Minneapolis, Shorewood, Chanhassen, Victoria, Laketown Township, Minnetrista, Plymouth, Wayzata |
|
| Big Island Restoration -- North Side | Water Quality Projects | Orono |
|
| Road Reconstruction Assistance | Low Impact Development | Mound, Excelsior, Minnetonka, Wayzata |
|
| Type | City | ||
|---|---|---|---|
| Minnehaha Falls and Glen Restoration | Capital Projects | Minneapolis |
|
| Minnehaha Creek Methodist Hospital Re-meander | Capital Projects | St. Louis Park |
|
| Big Island Restoration | Capital Projects, Land Conservation and Restoration | Orono |
|
| Chain of Lakes Project | Capital Projects | Minneapolis |
|
| Dutch Lake Sand/Iron Filter Project | Capital Projects | Minnetrista, Mound |
|
| Arboretum Wetland Restoration Project | Capital Projects | Chanhassen |
|
| Lake Nokomis Weir Renovation | Capital Projects | Minneapolis |
|
| Minnetonka Shoreline Stabilization Project | Capital Projects, Water Quality Projects | Orono, Minnetrista, Mound, Spring Park, Shorewood, Minnetonka Beach, Tonka Bay, Wayzata, Woodland, Deephaven, Minnetonka, Greenwood, Excelsior, Victoria, Chanhassen |
|
| St. Mary's Greek Orthodox Church | Low Impact Development | Minneapolis |
|
| Downtown Mound Redevelopment | Low Impact Development | Mound |
|
| Stubbs Bay Improvements | Capital Projects | Orono |
|
| El Colegio Charter School | Low Impact Development | Minneapolis |
|
| West End Redevelopment | Low Impact Development | St. Louis Park |
|
| Curly-leaf Pondweed Management Study on Gleason Lake | Invasive Species (AIS) Projects | Plymouth, Wayzata, Minnetonka |
|
| Pamela Park Wetland Restoration Project | Capital Projects | Edina |
|
| Southwest Lake Calhoun Wetland Ponds Project | Capital Projects | Minneapolis |
|
| Lake Nokomis Wetland Settling Ponds | Capital Projects | Minneapolis |
|
| Langdon/Saunders Raingardens Project | Capital Projects | Minnetrista, Mound |
|
| Long Lake Improvement Projects | Capital Projects | Orono, Medina, Long Lake |
|
| 60th Street and 1st Avenue Pond | Capital Projects | Minneapolis |
|
| Painter Creek Restoration (Jennings Bay Improvement Project) | Capital Projects | Minnetrista |
|
| Gleason Lake/Creek Water Cleanup Projects | Capital Projects | Plymouth, Wayzata |
|
| Fish Survey in Minnehaha Creek and Lake Hiawatha | Water Quality Projects | Minnetonka, Edina, Hopkins, St. Louis Park, Minneapolis |
|
| Go Blue Diamond Lake Community Makeover | Water Quality Projects | Minneapolis |
|
| Bathymetric Mapping of MCWD Lakes | Water Quality Projects |
|
|
| East Dutch Lake Site | Land Conservation and Restoration | Mound |
|
| Jennings Bay-Painter Creek Projects | Capital Projects | Orono, Minnetrista, Independence, Medina |
|
| Lake Minnetonka's Zebra Mussel Habitat Suitability Study | Water Quality Projects, Invasive Species (AIS) Projects |
|
|
| Twin Lakes Subwatershed Improvement | Capital Projects | Minneapolis, St. Louis Park |
|
| Painter Marsh Bird Inventory | Studies | Minnetrista | |
| Continuous Flow Gauging Station | Water Quality Projects | Minneapolis | |
| Predicting Water Clarity of Lakes via Satellite | Studies | ||
| Wetland Buffer Study | Studies | ||
| Stream Assessment (2003) | Studies | ||
| PFOS: Contaminants Found in Lake Calhoun | Studies | Minneapolis | |
| Alum Treatments | Studies | ||
| Diatom Study | Studies | ||
| Ditch Study | Studies | ||
| Hydrologic, Hydraulic, and Pollutant Loading Study (HHPLS) | Studies |







































